Formation
Documents électroniques en ligne
Vous pouvez envoyer vos messages, si possible en français et en anglais, par courrier électronique à : pfedaatuniv-lille1.fr
| Documents électroniques : centres de ressources | Documents électroniques en ligne |
| Livres : essais et études | Livres : romans |
| Documents papier divers | Supports de cours et de réunions |
| Cours et formations |
Documents électroniques en ligne
| Quoi ? | Par qui et où ? |
| Mamagement of Severe malnutrition: a manual for physicians and other senior health workers (1999) | WHO http://www.who.int/nut/Manageme.pdf |
| Comptes-rendus de la conf. "Pro-Vention", Banque Mondiale (3-5 février) | World Bank http://www.worldbank.org/html/fpd/urban/provention/index.html. |
| Comptes-rendus en-ligne de la conf. "Enhancing the Nutritional Quality of Relief Diets", 28-30.04.99 | FAM http://www.foodaid.org/enhance.htm |
| World Disaster Report (1999) | Geneva: IFRC |
| "Trapped on All Sides" | US Committee for Refugees http://www.refugees.org/world/articles/palestinians_ip0799.htm |
| "People on War" | ICRC http://www.onwar.org |
| Liste des organisations d'aide fournissant une aide médicale humanitaire dans le monde | Journal of American
Medical Association (JAMA) http://www.ama-assn.org/sci-pubs/journals/most/recent/issues/jama/jmn90104.pdf. |
| Raport du symposium "Psychosocial Consequences of Emergencies" | http://cpmcnet.columbia.edu/dept/sph/popfam/refugee/ |
| UNHCR/WFP guidelines for selective feeding programmes in emergency situations (1999) | UNHCR/PAM |
| Principes directeurs du PAM et du HCR pour l'évaluation des besoins alimentaires et nutritionnels dans les situations d'urgence | UNHCR/PAM |
| Field Operations Guide (1999, version 3) | OFDA, http://www.info.usaid.gov/ofda/fog/FOG_v3_toc.html |
| Humanitarian charter and minimum standards in disaster response (1998) | The Sphere Project www.sphereproject.org sphereatifrc.org |
| Guidelines for the inpatient treatment of severely malnourished children (1998) | Public Health Nutrition
Unit / LSHTM http://www.lshtm.ac.uk/eps/phnu/malnu.pdf, A.Hillatlshtmac.uk ou C.Schofieldatlshtm.ac.uk |
| Rapid educational response in complex emergencies (1998) | Pilar Aguilar, Gonzalo
Retamal http://www.ginie.org/ |
| Sommet Mondial de l'Alimentation (1998) (rapport, déclaration de Rome, documentation, appui et contributions) | FAO, http://www.fao.org/WFS/homepagf.htm |
| L'heure du changement: aide alimentaire et développement (23 - 24 Octobre 1998 - Rome) | PAM, http://www.wfp.org/info/POLICY/faad/indexFAAD_F.html |
| L'aide alimentaire: favoriser le développement (Février 1999) | PAM, http://www.wfp.org/info/POLICY/faad2/FAAD2-738F99.PDF |
| Tackling Hunger in a World Full of Food: Tasks Ahead for Food Aid (mars 1998) | PAM, http://www.wfp.org/info/POLICY/HUNGER/Home.html |
| The Hunger Trap (June 1998) | PAM, http://www.wfp.org/info/hunger/index.html |
| Ending the Inheritance of Hunger: WFP/UNU Seminar held in Rome, Italy 31 May 1997 | PAM, http://www.wfp.org/info/hunger/sindex.htm |
| Ending the Inheritance of Hunger: Reaching mothers and children at critical times of their lives (Sept 1997) | PAM, http://www.wfp.org/eb_public/EB.3_97_English/eitem3_b.html |
| Commitment to women (Mars 1998) | PAM, http://www.wfp.org/info/themes/gender/index.html |
| From Crisis to Recovery (Mai 1998) | PAM, http://www.wfp.org/eb_public/EB.A_98_English/eitem4_a.html |
| Food for Growth (Aout 1998) | PAM, http://www.wfp.org/info/food/index.html |
| Capacity Building (Aout 1997) | PAM, http://www.wfp.org/eb_public/EB.3_97_English/eitem3_a.html |
| Report of the World Nutrition Summit | ACC-SCN http://www.unsystem.org/accscn/Publications/UN_Rpt.pdf |
| The State of the World's Children 1999 | UNICEF, http://www.unicef.org/sowc99/ |
| The State of the World's Children 1998 | UNICEF, http://www.unicef.org/sowc98/ |
| The State of the World's Children 1997 | UNICEF, http://www.unicef.org/sowc97/ |
| The State of the World's Children 1996 | UNICEF, http://www.unicef.org/sowc96/ |
| Humanitarian Response to Children 1999 | UNICEF, http://www.unicef.org/cap/ |
| HIV and Infant Feeding: Guidelines for Decision-Makers (1998) | UNAIDS (UNICEF, OMS), http://www.unaids.org/unaids/document/mother%2Dto%2Dchild/index.htm |
| Implementing the 20/20 Initiative (1998) | PNUD/UNESCO/UNFPA/UNICEF/OMS/Banque
Mondiale, http://www.unicef.org/2020/ |
| Promise and progress: Achieving goals for children (1996) | UNICEF, http://www.unicef.org/information/mdg/ |
| World Summit for Children (1990) | UNICEF http://www.unicef.org/wsc/ |
| WHO-EHA Annual Review 1997. | OMS-EHA http://www.who.int/eha/resource/areport/content.htm |
| Health Strategic Response: Relief, Rehabilitation and Development | OMS-EHA http://www.who.int/eha/trares/hsr/index.htm |
| Health as a Bridge for Peace | OMS-EHA http://www.who.int/eha/trares/hbp/index.htm |
| Occupational Health of Field Personnel in Complex Emergencies: Report of a Pilot Study | OMS-EHA http://www.who.int/eha/resource/pubs/131098.HTM |
| Consultative Meeting on Management and Support of Relief Workers - 8-9 July 1998 | OMS-EHA http://www.who.int/eha/resource/pubs/141098.HTM |
| Implications of using the "Communication Superhighway"(Nov 1997) | OMS-EHA http://www.who.int/eha/resource/pubs/181197.HTM |
| Consultation on Applied Health Research Priorities in Complex Emergencies, 28-29 Oct 1997 | OMS-EHA http://www.who.int/eha/resource/pubs/consult/index.htm |
| Conference on Hunger and Poverty: a popular coalition for action (Brussels, 20/21 Nov. 1995) : an Overview | IFAD, http://www.ifad.org/over.html |
| Conference on Hunger and Poverty: a popular coalition for action. I. Empowerment of the Poor | IFAD, http://www.ifad.org/empower.html |
| Conference on Hunger and Poverty: a popular coalition for action. II. Technology generation and diffusion | IFAD, http://www.ifad.org/tec.html |
| Conference on Hunger and Poverty: a popular coalition for action. III. Combatting Environmental Degradation | IFAD, http://www.ifad.org/envir.html |
| Conference on Hunger and Poverty: a popular coalition for action. IV. Investing in the Poor to Prevent Emergencies | IFAD, http://www.ifad.org/emerg.html |
| The Popular Coalition to Eradicate Hunger and Poverty | IFAD, http://www.ifad.org/pub/other/!coaliti.pdf |
| Rural Women in IFAD's Projects - The Key to Poverty Alleviation | IFAD, http://www.ifad.org/pub/other/!brocsch.pdf |
| Meeting Challenges in a Challenging World | IFAD, http://www.ifad.org/pub/other/1framew.pdf |
| Partners in Success | IFAD, http://www.ifad.org/pub/other/!brocpar.pdf |
| Agricultural Implements used by Women in Africa | IFAD, http://www.ifad.org/pub/other/!ifadafr.pdf |
| Rapport général sur les pays les moins avancés, 1998. Apperçu général | CNUCED, http://www.unctad.org/fr/docs/ldc98ovf.pdf |
| Rapport sur le commerce et le développement, 1998. Apperçu général | CNUCED, http://www.unctad.org/fr/docs/tdr98ovf.pdf |
| Partenaires pour le développement - La première rencontre, (Lyon, 9-12/11/1998) | CNUCED, http://www-partners.unctad.ch/francais/index.html |
| Midrand declaration and partnership for growth and development. UNCTAD IX session | CNUCED, http://www.unctad.org/en/docs/u9d377.pdf |
| Human development report 1998: consumption for human development | PNUD, http://www.undp.org/hdro/98.htm |
| Human development report 1997: human development do eradicate poverty | PNUD, http://www.undp.org/hdro/97.htm |
| Human development report 1996: economic growth and human development | PNUD, http://www.undp.org/hdro/96.htm |
| Human development report 1995: gender and human development | PNUD, http://www.undp.org/hdro/95.htm |
| Human development report 1994: new dimension of human development | PNUD, http://www.undp.org/hdro/94.htm |
| Human development report 1993: people's participation | PNUD, http://www.undp.org/hdro/93.htm |
| Human development report 1992: global dimensions of human development | PNUD, http://www.undp.org/hdro/92.htm |
| Human development report 1991: finacing human development | PNUD, http://www.undp.org/hdro/91.htm |
| Human development report 1990: concept and measurement of human development | PNUD, http://www.undp.org/hdro/90.htm |
| Joint BIS-IMF-OECD-World Bank statistics on external debt (1999) | OCDE, http://www.oecd.org/dac/debt/ |
| En finir avec l'exclusion (1997) | James D. Wolfensohn,
Président du Groupe de la Banque Mondiale http://www.worldbank.org/html/extdr/am97/jdw_sp/jwsp97f.htm |
| The World Bank Annual Report 1998 | Banque Mondiale, http://www.worldbank.org/html/extpb/annrep98/index.htm |
| The World Bank Annual Report 1997 | Banque Mondiale, http://www.worldbank.org/html/extpb/annrep97/index.htm |
| The World Bank Annual Report 1996 | Banque Mondiale, http://www.worldbank.org/html/extpb/annrep96/index.htm |
| Class Action: Improving School Performance in the Developing World Through Better Health and Nutrition (1996) | Joy Miller Del Rosso,
Tonia Marek, Banque Mondiale, http://www.worldbank.org/html/extdr/hnp/nutrition/classaction/cla_act.htm |
| World Development Report 1998/99: Knowledge for Development | Banque Mondiale, http://www.worldbank.org/wdr/index.htm |
| World Development Report 1997: The State in a Changing World. Summary | Banque Mondiale, http://www.worldbank.org/html/extpb/wdr97/english/wdr97con.htm |
| World Development Report 1996: From Plan to Market. Executive Summary | Banque Mondiale, http://www.worldbank.org/html/extpb/wdr96eng/wdr96con.htm |
| World Development Report 1995: Workers in an Integrating World. Executive Summary | Banque Mondiale, http://www.worldbank.org/html/extpb/wdr95/WDRENG.html |
| Early Child Development: Investing in the Future - Directions in Development (1995) | Banque Mondiale, http://www.worldbank.org/html/extdr/hnp/nutrition/classaction/cla_act.htm |
| Enrichir la vie: en surmontant la malnutrition liée aux carences en vitamines et en mineraux dans les pays en développement (1995) | Banque Mondiale, http://www.worldbank.org/html/extdr/hnp/nutrition/enrichfr.htm |
| Global Economic Prospects and the Developing Countries 1998/99: Beyond Financial Crisis (1998) | Banque Mondiale, http://www.worldbank.org/prospects/gep98-99/ |
| Assessing Aid: What Works, What Doesn't, and Why | Banque Mondiale, http://www.worldbank.org/research/aid/aidtoc.htm |
| Sector Strategy: Health, Nutrition, & Population | Banque Mondiale, http://www.worldbank.org/html/extdr/hnp/sector_strategy/default.htm |
| Procurement of Goods. Standard Bidding Documents | The Procurement Policy
and Coordination Unit, in the World Bank's Operations
Policy Department (OPRPR), http://www.worldbank.org/html/opr/contents.html |
| Un Nouveau Programme Pour La Santé et la Nutrition de la Femme (1995) | Banque Mondiale, http://www.worldbank.org/html/extdr/hnp/health/newagenda/womenfr.htm |
| Investing in People: The World Bank in Action (1996) | Banque Mondiale, http://www.worldbank.org/html/extdr/hnp/health/inv_ppl/contents.htm |
| Mainstreaming Gender and Development in the World Bank: Progress and Recommendations | World Bank's
Environmentally and Socially Sustainable Development
(ESSD) Network, http://www.worldbank.org/publications/maingend/maingend.htm |
| The Transition from War to Peace in Sub-Saharan Africa: Summary | Banque Mondiale, http://www.worldbank.org/html/extpb/warpeace/transit.htm |